Planning Applications

Main content
Proposed developmentAddressPlan detailsComment
24/00599/FUL12 Heydon Road, Finstall, Worcestershire, B60 3DATwo storey side extension
24/00192/FULCrossbrook House , Dusthouse Lane, Finstall, WorcestershireInstallation of 40 solar panels on 5 ground mounted framesFinstall Parish Council has no objection to this application which will have small visual impact on the surrounding countryside and seeks to reduce dependency on fossil fuels.
24/00206/FUL Permission Granted by Bromsgrove DC.179 Finstall Road, Bromsgrove B60 3DDSingle storey rear extension and loft conversion.No objection.
23/01136/FULCrossbrook House, Dusthouse Lane, Finstall, B60 3AEProposed replacement of monopitch roof with pitched roof & extension to rear of existing garage and replacement of existing & formation of new garage doors.No objection.
23/01208/FUL. BDC Decision - Grant of Planning Permission subject to ConditionsThe Piggery, Dusthouse Lane, Finstall, WorcestershireConstruction of new barn style dwelling in lieu of Class Q Prior Approval (Ref no: 23/00456/CUPRIO).Finstall PC Comment: No objection. Pleased to note the ecological survey that has been carried out, the sustainability measures and the reduced visual impact on the surrounding countryside.
23/01009/FUL Status 14/12/2023: Bromsgrove DC Decision - Refusal of planning permission. Applicant has appealed: ref APP/P1805/W/23/33361847 Alcester Road, Finstall, B60 1ELExtension of dropped kerb and creation of parking area for 7 Alcester Road. The creation of a new access with demolition of existing garage and rear sheds and erection of 2x 2 bedroom dormer bungalows with garages.Finstall PC comment: No objection in principle, but has concerns relating to: 1. Site access. The proposed access to and from the site via the Alcester Road is wide enough only for one car. FPC has concerns that a driver wishing to turn into the site from the Alcester Road, which has no third lane, at the same time as a driver is turning out of the site will create a hazard to other road users. There is no safe place for the ingoing driver to wait until the outgoing driver has moved away. 2. The drawings provided would indicate that to create vehicular access to the site will involve removal of a tree. 3. Worcs Highways comment states Alcester Road benefits from street lighting, please note there is NO street lighting along this road. 4. Worcs Highways comment about the general traffic speed appears to be unaware of the many longstanding and ongoing complaints of speeding traffic along Alcester Road.
Single Storey Rear Extension151 Finstall Road Bromsgrove Worcestershire B60 3DDRef. No: 23/00122/FUL | Received: Tue 31 Jan 2023 | Validated: Tue 31 Jan 2023 | Status: Application Granted
Proposed SignageChurchyard Finstall Road Bromsgrove WorcestershireRef. No: 22/01052/ADV | Received: Mon 01 Aug 2022 | Validated: Tue 06 Sep 2022 | Status: Application Granted
Rear ground floor single storey extension and rear dormer extension to create bedroom and ensuite5 Penmanor Finstall Bromsgrove Worcestershire B60 3BYRef. No: 22/00646/FUL | Received: Mon 09 May 2022 | Validated: Wed 11 May 2022 | Status: Application Granted
Occupation of Stoke Cross Farm in breach of agricultural occupancy restrictionStoke Cross Farm Dusthouse Lane Finstall Bromsgrove Worcestershire B60 3AERef. No: 22/00507/CPE | Received: Thu 07 Apr 2022 | Validated: Thu 07 Apr 2022 | Status: C of L Existing Use- Approval
Garden amenity spaceThe Cider Mill Finstall Nurseries Alcester Road Finstall Bromsgrove Worcestershire B60 1EWRef. No: 22/00460/CPE | Received: Tue 29 Mar 2022 | Validated: Wed 27 Apr 2022 | Status: C of L Existing Use- Refusal
Single storey side extension with flat roof23 Alcester Road Finstall Bromsgrove Worcestershire B60 1ELRef. No: 22/00283/FUL | Received: Mon 28 Feb 2022 | Validated: Mon 28 Feb 2022 | Status: Application Granted
Demolish side conservatory and replace with single storey side extension (Revised Scheme amended from two storey extension including deletion of roof dormers and substitution with two rooflights)Reservoir Lock Cottage London Lane Tardebigge Bromsgrove Worcestershire B60 3AGRef. No: 22/00166/FUL | Received: Thu 03 Feb 2022 | Validated: Thu 03 Feb 2022 | Status: Application Granted
Loft conversion and rear extension.1 Heydon Road Finstall Bromsgrove Worcestershire B60 3DARef. No: 22/00099/FUL | Received: Thu 20 Jan 2022 | Validated: Wed 11 May 2022 | Status: Application Granted
Beech Tree, assessed by Gavin Boyes and determined to be deceased and in need of reduction to a monolithThe Hunting Lodge Walnut Lane Finstall Bromsgrove Worcestershire B60 3BURef. No: TPO22/016 | Received: Mon 24 Jan 2022 | Validated: Sat 05 Feb 2022 | Status: Application Granted
Replace workshop/garage and greenhouse with garageFinch End Dusthouse Lane Finstall Bromsgrove Worcestershire B60 3BSRef. No: 21/01578/FUL | Received: Mon 18 Oct 2021 | Validated: Fri 28 Jan 2022 | Status: Application Granted
Proposed 4m rear extension, off the original dwelling house. Height not exceeding 4m. PD - class A80 Finstall Road Bromsgrove Worcestershire B60 2EJRef. No: 21/01565/CPL | Received: Fri 15 Oct 2021 | Validated: Fri 15 Oct 2021 | Status: C of L Proposed Use- Approval
Side and rear ground floor extension.41 Finstall Road Bromsgrove Worcestershire B60 3DFRef. No: 21/01469/FUL | Received: Wed 22 Sep 2021 | Validated: Wed 22 Sep 2021 | Status: Application Granted
Replace existing conservatory with an orangeryHalfway House Upper Gambolds Lane Stoke Pound Bromsgrove Worcestershire B60 3HBRef. No: 21/01168/FUL | Received: Mon 19 Jul 2021 | Validated: Mon 19 Jul 2021 | Status: Application Granted
Roof extension and remodelling of dwelling.Ref. No: 21/01191/FUL | Received: Tue 20 Jul 2021 | Validated: Tue 20 Jul 2021 | Status: Application GrantedRef. No: 21/01191/FUL | Received: Tue 20 Jul 2021 | Validated: Tue 20 Jul 2021 | Status: Application Granted
Ash tree adjacent to entrance of car park has been affected with inonotus hipidus . It is recomended to clear the crown of the tree and remove the dominat overhanging limb work to be undertaken by John Butler tree surgeon.Primrose Hospice And Cancer Help Centre St Godwalds Road Bromsgrove Worcestershire B60 3BWRef. No: TPO21/220 | Received: Wed 25 Aug 2021 | Validated: Wed 25 Aug 2021 | Status: Application Granted
One and half storey rear extension to provide additional bedroom and living space77 Finstall Road Bromsgrove Worcestershire B60 3DFRef. No: 22/01230/FUL | Received: Mon 12 Sep 2022 | Validated: Mon 12 Sep 2022 | Status: Application Granted
Proposed residential development of two 4 bedroom dwellingsLand Adjacent To 19 Alcester Road Finstall Worcestershire B60 1ELRef. No: 22/01233/FUL | Received: Tue 13 Sep 2022 | Validated: Tue 13 Sep 2022 | Status: Application Granted
T1 - Yew Tree - Light crown balance (Garage side) 1.5 metre clearance from the building. Reason: Improve tree shape/symmetry.The Stables Walnut Lane Finstall Bromsgrove Worcestershire B60 3BURef. No: TPO23/009 | Received: Tue 17 Jan 2023 | Validated: Fri 20 Jan 2023 | Status: Application Granted
Roof extension and remodelling of dwelling.125 Finstall Road Bromsgrove Worcestershire B60 3DERef. No: 21/01191/FUL | Received: Tue 20 Jul 2021 | Validated: Tue 20 Jul 2021 | Status: Application Granted
Replace existing conservatory with an orangeryHalfway House Upper Gambolds Lane Stoke Pound Bromsgrove Worcestershire B60 3HBRef. No: 21/01168/FUL | Received: Mon 19 Jul 2021 | Validated: Mon 19 Jul 2021 | Status: Application Granted
Footer